orders_10_days
| order_id | post_date | billing_email | billing_producer_id | _billing_first_name | _billing_last_name | order_item_name | Qty | subtotal | order_total | coupon_code |
|---|---|---|---|---|---|---|---|---|---|---|
| 27184 | 2025-12-11 10:34:22 | Bouc@aetna.com | Chinda | Bou | February 18, 2026 Conn | 1 | 349 | 385.00 | ||
| 27182 | 2025-12-11 10:02:05 | Bouc@aetna.com | Chinda | Bou | January 23, 2026 Conn | 1 | 349 | 349.00 | ||
| 27179 | 2025-12-11 09:23:23 | miranda.dipadua@point32health.org | Miranda | DiPadua | February 6, 2026 Ma | 1 | 399 | 0.00 | point32 | |
| 27177 | 2025-12-10 08:55:38 | jason_m_schenker@uhc.com | Jason | Schenker | January 13, 2026 Conn | 1 | 349 | 385.00 | ||
| 27175 | 2025-12-09 16:37:07 | dmason@youradvgroup.com | Danielle | Mason | January 13, 2026 Ma | 1 | 399 | 466.50 | ||
| 27174 | 2025-12-09 12:48:29 | bill.smith@nfp.com | William | Smith | Mistreated by Richard Pearl (Mass course #C93761, 16 credits) | 1 | 189 | 0.00 | nfpn | |
| 27172 | 2025-12-09 12:45:56 | bill.smith@nfp.com | William | Smith | January 23, 2026 Ma | 1 | 399 | 0.00 | nfpn | |
| 27170 | 2025-12-08 10:32:27 | Bouc@aetna.com | Chinda | Bou | January 13, 2026 Conn | 1 | 349 | 385.00 | ||
| 27168 | 2025-12-04 14:46:15 | andy_petisce@uhc.com | Andrew | Petisce | January 13, 2026 Ma | 1 | 399 | 466.50 |
